Techniek


Chassisnummer calculator


Chassis Code Chassisnummers Datum Model
C-A2S7 138301-555232 11 Jul 61 - 21 Apr 64 Austin Cooper Mk1 997cc
C-A2S7 486096-1068160 20 Nov 63 - 8 Sep 67 Austin Cooper Mk1 998cc
C-A2S7 549501-549992 17 Jun 64 - 5 Apr 65 Austin Cooper S 970cc
C-A2S7 384101-563570 16 Jan 63 - 13 Aug 64 Austin Cooper S 1071cc
C-A2S7 551501-1066319 14 Feb 64 - 11 Sep 67 Austin Cooper S Mk 1 1275cc
C-A2S7L     Austin, left-hand drive
C-A2SB 1068151-1370956 7 Sep 67 - 12 Nov 69 Austin Cooper Mk 2 998cc
C-A2SB 1068451-1375331 13 Sep 67 - 8 Jan 70 Austin Cooper S Mk2 1275cc
C-A2SBL     Austin, left-hand drive
K-A2S4 138311-522751 11 Sep 61 - 13 Jan 64 Morris Cooper Mk1 997cc
K-A2S4 491251-1064876 20 Nov 63 - 13 Sep 67 Morris Cooper Mk1 998cc
K-A2S4 550501-550980 1 Jun 64 - 1 Apr 64 Morris Cooper S 970cc
K-A2S4 384601-563492 7 Mar 63 - 27 Aug 64 Morris Cooper S 1071cc
K-A2S4 552501-1066320 25 Feb 64 - 6 Sep 67 Morris Cooper S Mk1 1275cc
K-A2S4L     Morris, left-hand drive
K-A2S6 1068197-1365476 14 Sep 67 - 9 Nov 69 Morris Cooper Mk2 998cc
K-A2S6 1068471-1375346 14 Nov 67 - 8 Jan 70 Morris Cooper S Mk2 1275cc
K-A2S6L     Morris, left-hand drive
XAD1 34127-458987A Mar 70 - Jun 71 Mini Cooper S Mk 3 1275cc
YKA2S1 - - Australian Mini Cooper 997cc/998cc Mk1